COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 83.85 | 85.85 | |
Europe | EUR | 136.00 | 139.00 | |
India | INR | 1.5200 | 1.5600 | |
Japan | JPY | 83.00 | 85.00 | |
South Africa | ZAR | 7.00 | 8.00 | |
United Kingdom | GBP | 163.00 | 166.50 | |
United States | USD | 128.20 | 130.20 |
Last updated on the November 20, 2024
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93