
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 80.50 | 84.50 | |
Europe | EUR | 138.00 | 143.00 | |
India | INR | 1.4900 | 1.5700 | |
Japan | JPY | 85.00 | 88.00 | |
South Africa | ZAR | 6.00 | 8.00 | |
United Kingdom | GBP | 165.00 | 170.00 | |
United States | USD | 128.05 | 131.05 |
Last updated on the March 25, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93